{{'participants' | translate}} {{list.startList.TotalParticipantsCount}} {{'loading' | translate}}... {{'loading_records' | translate}}...
{{'classes' | translate}}
{{'age_groups' | translate}}
{{'success_message' | translate}}
{{success}}
{{'error_message' | translate}}
{{error}}
{{'search' | translate}}
{{'clear' | translate}}
{{event.ShowStartlist ? ('startlist_no_participants_found' | translate) : ('startlist_no_startlist_published' | translate) }}
{{ _class.ClassDistance }} {{ _class.ParticipantsCount }} ({{'teams' | translate }}: {{_class.TeamsCount}}) {{ _class.Distance }} m {{ _class.StartTime.slice(0,5) }}
{{person.StartNum}}
{{ person.Name }} {{ person.YOB > 999 && person.YOB !== 9999 ? '-' + person.YOB.toString().substr(2,2) : '' }}
{{person.AgeGroup}} |
{{ person.ClubCityCompany }} |
{{ person.ClubCityCompany }}
{{'team' | translate}} {{ person.TeamName }} {{'relay_distance' | translate}} {{ person.LegNumber }} |
{{'start_group' | translate}} {{person.StartGroup || '-'}}
OrderID {{ person.OrderID }} ITRA {{ person.ITRAPerformanceIndex }} |